<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going for it</title>
	<atom:link href="http://www.keacher.com/?feed=rss2&#038;p=592" rel="self" type="application/rss+xml" />
	<link>http://www.keacher.com/?p=592</link>
	<description>Jeff Keacher's blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:23:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan K-P</title>
		<link>http://www.keacher.com/?p=592&#038;cpage=1#comment-45727</link>
		<dc:creator>Susan K-P</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keacher.com/?p=592#comment-45727</guid>
		<description>Hey Jeff-- GO FOR IT!  The best of creativity, passion and perseverance.   Good Luck!     All of us in Seattle are rooting for you!</description>
		<content:encoded><![CDATA[<p>Hey Jeff&#8211; GO FOR IT!  The best of creativity, passion and perseverance.   Good Luck!     All of us in Seattle are rooting for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keacher</title>
		<link>http://www.keacher.com/?p=592&#038;cpage=1#comment-45437</link>
		<dc:creator>keacher</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.keacher.com/?p=592#comment-45437</guid>
		<description>@wojo: Yup, I&#039;m not unemployed; rather, I&#039;m an entrepreneur.

It turns out that the &quot;neither unemployed nor employed&quot; limbo isn&#039;t that difficult to enter.  It&#039;s simply a state of mind.  For example, the official U-6 unemployment number (currently 16.8%) includes those people who are jobless but no longer looking, whereas the more widely cited U-3 number (currently 9.7%) includes only those jobless who are actively searching for a job.</description>
		<content:encoded><![CDATA[<p>@wojo: Yup, I&#8217;m not unemployed; rather, I&#8217;m an entrepreneur.</p>
<p>It turns out that the &#8220;neither unemployed nor employed&#8221; limbo isn&#8217;t that difficult to enter.  It&#8217;s simply a state of mind.  For example, the official U-6 unemployment number (currently 16.8%) includes those people who are jobless but no longer looking, whereas the more widely cited U-3 number (currently 9.7%) includes only those jobless who are actively searching for a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wojo</title>
		<link>http://www.keacher.com/?p=592&#038;cpage=1#comment-45435</link>
		<dc:creator>wojo</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.keacher.com/?p=592#comment-45435</guid>
		<description>so wait...if i read this right: you aren&#039;t unemployed, but you don&#039;t have a job?  how do i pull this off?</description>
		<content:encoded><![CDATA[<p>so wait&#8230;if i read this right: you aren&#8217;t unemployed, but you don&#8217;t have a job?  how do i pull this off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.keacher.com/?p=592&#038;cpage=1#comment-45366</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.keacher.com/?p=592#comment-45366</guid>
		<description>big news.  i&#039;m excited for you.  good luck</description>
		<content:encoded><![CDATA[<p>big news.  i&#8217;m excited for you.  good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>
